Computing Inactive Duty Training Points

Annual IDT (Gratuitous) Points Awarded for membership in the active National Guard

Number of days in the active National Guard

Membership points credited

Number of days in the active National Guard

Membership points credited

From Through From Through
1 12 0 183 206 8
13 36 1 207 231 9
37 60 2 232 255 10
61 85 3 256 279 11
86 109 4 280 304 12
110 133 5 305 328 13
134 158 6 329 352 14
159 182 7 353 365 15

Minimum IDT Points required for retirement credit for active National Guard satisfactory service up to one full year.

Number of days in the active National Guard

Membership points credited

Number of days in the active National Guard

Membership points credited

From Through From Through
0 7 1 183 189 26
8 14 2 190 197 27
15 21 3 198 204 28
22 29 4 205 211 29
30 36 5 212 219 30
37 43 6 220 226 31
44 51 7 227 233 32
52 58 8 234 340 33
59 65 9 241 248 34
66 73 10 249 255 35
74 90 11 256 262 36
81 97 12 263 270 37
88 94 13 271 277 38
95 102 14 278 284 39
103 109 15 285 292 40
110 116 16 293 299 41
117 124 17 300 306 42
125 131 18 307 313 43
132 138 19 314 321 44
139 146 20 322 328 45
147 153 21 329 335 46
154 160 22 336 343 47
161 168 23 344 350 48
169 175 24 351 357 49
176 185 25 358 366 50


Partners in Education All Guard Marathon \ Patriot Acamedy